
http://www.vikings.com/media-vault/videos/Childress---Monday-Nov-30-at-1230-pm-CST/4977c4a9-0465-4e20-9b6d-5bf77c286816#?id=21e049c4-559d-4bcd-af4f-4c910d77f664

| 2009 Power Rankings: Week 12 | ||||
| RK (LW) | TEAM | REC | COMMENT | |
![]() | 1 (1) | Saints | 10-0-0 | The Saints are averaging 36.9 points per game, more than the Raiders (10.8), Rams (11.3) and Browns (11.5) combined. (Sando) |
![]() | 2 (2) | Colts | 10-0-0 | Even when the Colts don't play particularly well, opponents haven't seized opportunities. (Kuharsky) |
![]() | 3 (3) | Vikings | 9-1-0 | Brett Favre appears to be the front-runner for MVP. (Chadiha) |
![]() | 4 (5) | Patriots | 7-3-0 | Bill Belichick gets a chance to play spoiler on Monday as his Patriots try to end the Saints' bid for a perfect season. (Clayton) |
![]() | 5 (7) | Cardinals | 7-3-0 | Getting Kurt Warner healthy has to be the top priority, particularly now that Arizona has a three-game lead in the division. (Sando) |







Joe Gans vs. Battling Nelson • Sept. 3, 1906 |